工程型矢量变频器(0.4KW-900KW 0-550赫兹)
✓ 简单,可靠,容易使用
✓ 出色的控制性能
✓ 出色的适应性
✓ 优化EMC设计,在高干扰环境下具 有良好的抗干扰能力
✓ 基于热仿真和减小产品尺寸的紧凑型设计
NE600 380V系列直流输入电抗器参数 | |||||||
变频器型号 | 功率 (KW) | 直流电抗器型号 | 电流 (A) | 电感 (mH) | 绝缘等级 | ||
NE600-4T0300G/0370P | 30 | NE-DCL-0065-AL/4 | 65 | 0.8 | F | ||
NE600-4T0370G/0450P | 37 | NE-DCL-0078-AL/4 | 78 | 0.7 | F | ||
NE600-4T0450G/0550P | 45 | NE-DCL-0095-AL/4 | 95 | 0.54 | F | ||
NE600-4T0550G/0750P | 55 | NE-DCL-0115-AL/4 | 120 | 0.45 | F | ||
NE600-4T0750G/0900P | 75 | NE-DCL-0160-AL/4 | 160 | 0.36 | F | ||
NE600-4T0900G/1100P | 90 | NE-DCL-0180-AL/4 | 180 | 0.33 | F | ||
NE600-4T1100G/1320P | 110 | NE-DCL-0250-AB/4 | 250 | 0.26 | F | ||
NE600-4T1320G/1600P | 132 | NE-DCL-0300-AB/4 | 300 | 0.26 | F | ||
NE600-4T1600G/1850P | 160 | NE-DCL-0350-AB/4 | 350 | 0.17 | F | ||
NE600-4T1850G/2000P | 185 | NE-DCL-0460-AB/4 | 450 | 0.09 | F | ||
NE600-4T2000G/2200P | 200 | NE-DCL-0500-AB/4 | 500 | 0.06 | F | ||
NE600-4T2200G/2500P | 220 | NE-DCL-0500-AB/4 | 500 | 0.06 | F | ||
NE600-4T2500G/2800P | 250 | NE-DCL-0650-AB/4 | 650 | 0.05 | F | ||
NE600 380V交流输入电抗器及EMI滤波器 | |||||||
变频器型号 | 功率 (KW) | 滤波器型号 | 电抗器型号 | 电流 (A) | 压降 (%) | 电感 (mH) | 绝缘等级 |
NE400-4T0022G/0040PB | 2.2 | NE-EF1-0010/4-T | NE-ACL-0007-CL/4-2 | 7 | 2 | 2 | F |
NE400-4T0040G/0055PB | 3.7 | NE-EF1-0015/4-T | NE-ACL-0010-CL/4-2 | 10 | 2 | 1.4 | F |
NE600-4T0055G/0075PB | 5.5 | NE-EF1-0016/4-T | NE-ACL-0015-AL/4-2 | 15 | 2 | 0.94 | F |
NE600-4T0075G/010PB | 7.5 | NE-EF1-0020/4-T | NE-ACL-0020-AL/4-2 | 20 | 2 | 0.7 | F |
NE600-4T0110G/0150PB | 11 | NE-EF1-0030/4-T | NE-ACL-0030-AL/4-2 | 30 | 2 | 0.47 | F |
NE600-4T0150G/0185PB | 15 | NE-EF1-0045/4-T | NE-ACL-0040-AL/4-2 | 40 | 2 | 0.36 | F |
NE600-4T0185G/0220PB | 18.5 | NE-EF1-0050/4-T | NE-ACL-0050-AL/4-2 | 50 | 2 | 0.28 | F |
NE600-4T0220G/0300PB | 22 | NE-EF1-0060/4-T | NE-ACL-0060-AL/4-2 | 60 | 2 | 0.24 | F |
NE600-4T0300G/0370P | 30 | NE-EF1-0080/4-T | NE-ACL-0080-AL/4-2 | 80 | 2 | 0.18 | F |
NE600-4T0370G/0450P | 37 | NE-EF1-0080/4-T | NE-ACL-0090-AL/4-2 | 90 | 2 | 0.156 | F |
NE600-4T0450G/0550P | 45 | NE-EF1-0100/4-T | NE-ACL-0120-AL/4-2 | 120 | 2 | 0.117 | F |
NE600-4T0550G/0750P | 55 | NE-EF1-0120/4-T | NE-ACL-0150-AL/4-2 | 150 | 2 | 0.094 | F |
NE600-4T0750G/0900P | 75 | NE-EF1-0150/4-T | NE-ACL-0200-AL/4-2 | 200 | 2 | 0.07 | F |
NE600-4T0900G/1100P | 90 | NE-EF1-0200/4-T | NE-ACL-0240-AB/4-2 | 240 | 2 | 0.058 | F |
NE600-4T1100G/1320P | 110 | NE-EFI-0300/4-C | NE-ACL-0240-AB/4-2 | 250 | 2 | 0.056 | F |
NE600-4T1320G/1600P | 132 | NE-EF1-0300/4-C | NE-ACL-0290-AB/4-2 | 290 | 2 | 0.048 | F |
NE600-4T1600G/1850P | 160 | NE-EF1-0300/4-C | NE-ACL-0330-AB/4-2 | 330 | 2 | 0.042 | F |
NE600-4T1850G/2000P | 185 | NE-EFI-0400/4-C | NE-ACL-0390-AB/4-2 | 390 | 2 | 0.036 | F |
NE600-4T2000G/2200P | 200 | NE-EF1-0400/4-C | NE-ACL-0490-AB/4-2 | 490 | 2 | 0.028 | F |
NE600-4T2200G/2500P | 220 | NE-EF1-0500/4-C | NE-ACL-0490-AB/4-2 | 490 | 2 | 0.028 | F |
NE600-4T2500G/2800P | 250 | NE-EF1-0500/4-C | NE-ACL-0530-AB/4-2 | 530 | 2 | 0.026 | F |
NE600-4T2800G/3150P | 280 | NE-EF1-0600/4-C | NE-ACL-0600-AB/4-2 | 600 | 2 | 0.024 | F |
NE600-4T3150G/3550P | 315 | NE-EF1-0600/4-C | NE-ACL-0660-AB/4-2 | 660 | 2 | 0.022 | F |
NE600-4T3550G/4000P | 355 | NE-EF1-0800/4-C | NE-ACL-0800-AB/4-2 | 800 | 2 | 0.018 | F |
NE600-4T4000G/4500P | 400 | NE-EF1-0800/4-C | NE-ACL-1000-AB/4-2 | 1000 | 2 | 0.014 | F |
NE600-4T4500G/5000P | 450 | NE-EF1-0800/4-C | NE-ACL-1130-AB/4-2 | 1130 | 2 | 0.012 | F |
NE600-4T5000G/5600P | 500 | NE-EF1-1000/4-C | NE-ACL-1250-AB/4-2 | 1250 | 2 | 0.0117 | F |
NE600 380V交流输出电抗器及EMI滤波器 | |||||||
变频器型号 | 功率 (KW) | 滤波器型号 | 电抗器型号 | 电流 (A) | 压降 (%) | 电感 (mH) | 绝缘等级 |
NE400-4T0022G/0040PB | 2.2 | NE-EFO-0010/4-T | NE-OCL-0007-CL/4-2 | 7 | 1 | 1 | F |
NE400-4T0040G/0055PB | 3.7 | NE-EFO-0015/4-T | NE-OCL-0010-CL/4-2 | 10 | 1 | 0.7 | F |
NE600-4T0055G/0075PB | 5.5 | NE-EFO-0016/4-T | NE-OCL-0015-AL/4-2 | 15 | 1 | 0.47 | F |
NE600-4T0075G/010PB | 7.5 | NE-EFO-0020/4-T | NE-OCL-0020-AL/4-2 | 20 | 1 | 0.354 | F |
NE600-4T0110G/0150PB | 11 | NE-EFO-0030/4-T | NE-OCL-0030-AL/4-2 | 30 | 1 | 0.23 | F |
NE600-4T0150G/0185PB | 15 | NE-EFO-0045/4-T | NE-OCL-0040-AL/4-2 | 40 | 1 | 0.18 | F |
NE600-4T0185G/0220PB | 18.5 | NE-EFO-0050/4-T | NE-OCL-0050-AL/4-2 | 50 | 1 | 0.14 | F |
NE600-4T0220G/0300PB | 22 | NE-EFO-0060/4-T | NE-OCL-0060-AL/4-2 | 60 | 1 | 0.12 | F |
NE600-4T0300G/0370P | 30 | NE-EFO-0080/4-T | NE-OCL-0080-AL/4-2 | 80 | 1 | 0.087 | F |
NE600-4T0370G/0450P | 37 | NE-EFO-0080/4-T | NE-OCL-0090-AL/4-2 | 90 | 1 | 0.078 | F |
NE600-4T0450G/0550P | 45 | NE-EFO-0100/4-T | NE-OCL-0120-AL/4-2 | 120 | 1 | 0.058 | F |
NE600-4T0550G/0750P | 55 | NE-EFOI-0120/4-T | NE-OCL-0150-AL/4-2 | 150 | 1 | 0.047 | F |
NE600-4T0750G/0900P | 75 | NE-EFO-0150/4-T | NE-OCL-0200-AL/4-2 | 200 | 1 | 0.035 | F |
NE600-4T0900G/1100P | 90 | NE-EFO-0200/4-T | NE-OCL-0240-AB/4-2 | 240 | 1 | 0.029 | F |
NE600-4T1100G/1320P | 110 | NE-EFO-0300/4-C | NE-OCL-0240-AB/4-2 | 250 | 1 | 0.028 | F |
NE600-4T1320G/1600P | 132 | NE-EFO-0300/4-C | NE-OCL-0290-AB/4-2 | 290 | 1 | 0.024 | F |
NE600-4T1600G/1850P | 160 | NE-EFO-0300/4-C | NE-OCL-0330-AB/4-2 | 330 | 1 | 0.021 | F |
NE600-4T1850G/2000P | 185 | NE-EFO-0400/4-C | NE-OCL-0390-AB/4-2 | 390 | 1 | 0.018 | F |
NE600-4T2000G/2200P | 200 | NE-EFO-0400/4-C | NE-OCL-0490-AB/4-2 | 490 | 1 | 0.014 | F |
NE600-4T2200G/2500P | 220 | NE-EFO-0500/4-C | NE-OCL-0490-AB/4-2 | 490 | 1 | 0.014 | F |
NE600-4T2500G/2800P | 250 | NE-EFO-0500/4-C | NE-OCL-0530-AB/4-2 | 530 | 1 | 0.013 | F |
NE600-4T2800G/3150P | 280 | NE-EFO-0600/4-C | NE-OCL-0600-AB/4-2 | 600 | 1 | 0.012 | F |
NE600-4T3150G/3550P | 315 | NE-EFO-0600/4-C | NE-OCL-0660-AB/4-2 | 660 | 1 | 0.011 | F |
NE600-4T3550G/4000P | 355 | NE-EFO-0800/4-C | NE-OCL-0800-AB/4-2 | 800 | 1 | 0.009 | F |
NE600-4T4000G/4500P | 400 | NE-EFO-0800/4-C | NE-OCL-1000-AB/4-2 | 1000 | 1 | 0.007 | F |
NE600-4T4500G/5000P | 450 | NE-EFO-0800/4-C | NE-OCL-1130-AB/4-2 | 1130 | 1 | 0.006 | F |
NE600-4T5000G/5600P | 500 | NE-EFO-1000/4-C | NE-OCL-1250-AB/4-2 | 1250 | 1 | 0.0055 | F |
额定电压/频率 |
NE400-2Sxxxx:1相200V〜240V; 50Hz / 60Hz NE600-4Txxxx:3相380V~440V; 50Hz/60Hz |
电压范围 |
NE400-2Sxxxx:176V〜264V; 电压不平衡度:< 3%;允许频率波动:±5% NE600-4Txxxx:304V~456V;电压不平衡度:< 3%;允许的频率波动:±5% |
电压范围 | NE400-2Sxxxx:0〜200V /240V; NE400-4Txxxx:0〜380V / 440V;NE600-4Txxxx:0~380V / 440V |
过载能力 | G型:150%额定电流1min,180%额定电流20s P型:120%额定电流1min,150%额定电流1s |
控制方式 | 有PG矢量控制(VC) | 无PG矢量控制(SVC) | V / F控制 |
启动转矩 | ---- | 0.5Hz 150% | 1.5Hz的150% |
调速范围 | ---- | 1:100 | 1:50 |
速度稳定精度 | ---- | ±0.2% | ±0.5% |
转矩控制 | ---- | 是 | 不适用 |
转矩精度 | ---- | ±10% | ---- |
转矩响应时间 | ---- | <20ms | ---- |
关键功能 | 转矩/速度控制模式切换,多功能输入/输出端子,欠压调节,三地切换,转矩限制,多段速运行,滑差补偿,PID调节,简易PLC,限流控制,手动/自动转矩提升,电流限定,AVR功能 |
频率设定 | 键盘,端子Up/Dn,通讯,模拟给定AI1 / AI2 |
输出频率 | 0.00〜550.0赫兹 |
起动频率 | 0.00〜60.00赫兹 |
加减速时间 | 0.01〜3600.0秒 |
能耗制动 | 400V驱动:制动单元动作电压:650〜750V; 200V驱动:制动单元动作电压:360〜390V; |
直流制动 |
直流制动起始频率:0.00〜550.0Hz 直流制动时间:0.0〜30.0s; 无需直流制动起始等待时间,实现快速制动 |
磁通制动 | 通过增加电机磁通量的方法使电机快速减速 |
参数拷贝 | 参数上传,下载。用户可以禁止覆盖已经上传的参数。 |
电源欠压/过压,过流,IGBT,散热器过热,驱动器过载,电机过载,外部设备故障,输出相间短路,运行中异常掉电,输入电源异常,输出缺相,EEPROM异常,模拟输入异常,通讯异常,版本兼容性异常,拷贝异常,硬件过载 |
应用环境 | 垂直安装在通风良好的机柜内。禁止水平或其他安装方式。冷却介质是空气。避安装在不受阳光直射、无灰尘、无腐蚀性气体、无可燃气体、无油雾、无蒸汽和水滴的环境。 |
环境温度 | -10〜+ 40°C,40至50°C之间降额使用,每升高1°C,额定输出电流就降低1% |
湿度 | 5〜95%无凝结 |
高度 | 0〜2000m,1000米以上降额使用,额定输出电流每增加1 00m降低1% |
振动 | 3.5mm,2〜9Hz; 10 m / s2,9〜200Hz; 15 m / s2,200〜500Hz |
贮存温度 | -40〜+ 70°C |
防护等级 | IP20 |
冷却 | 强制风冷 |
泵,通风和压缩机
|
|
运输机
|
|
加工(混合机,捏合机,破碎机,搅拌器,离心机,挤出机)
|
LCD键盘 | ||
订购代码 | NEF-LCD01 | |
规范 | 标准 | |
驱动器型号 | NE400 / NE600 |
扩展卡 | 订购代码 | 端子 | 描述 | 驱动器型号 |
I/O 扩展卡 | NE30-I/O Lite | X6 | 多功能输入 6 (to PLC) | NE600 全系列 |
X7 | 多功能输入 7 (to PLC) | |||
X8 | 多功能输入8 (to PLC) | |||
Y2 | 多功能输出 Y2 (to COM) | |||
BRA/BRB/BRC | 继电器输出 2 | |||
PLC | PLC 公共端 (to PLC) | |||
AO2 | 模拟输出2 (0 ~ 10V, 0/4 ~ 20mA selectable) | |||
GND | 模拟输出公共端 | |||
NE30-I/O Relay | BRA/BRB/BRC | 继电器输出2 | NE600 全系列 | |
AO2 | 模拟输出 2 (0 ~ 10V, 0/4 ~ 20mA selectable) | |||
GND | 模拟输出公共端 |