输出 | MEB-750A12口AAA | MEB-500A24FAA | MEB-750A24口AAA | MEB-750A48口AAA | |
输出电压 | 12V | 24V | 24V | 48V | |
输出电流 | 58.4A | 21.0A | 31.25A | 15.63A | |
输出功率 | 700W | 504W | 750W | 750W | |
负载调整率 | <2% | <150mV | 0.02 | ||
波纹与噪音 | 1%pk-pk额定电压@额定负载 | <300mVpp@0℃to+50℃ | 1%pk-pk额定电压@ 额定负载 | ||
输入 | |||||
输入电压范围 | 85-264VAc | 90-264VAc | 85-264VAc | ||
输入电压频率 | 47-63Hz | ||||
满载效率 | 230VAc(50Hz) | 90.5%typ. | 92.0%typ. | 94.0%typ. | |
漏电流 | 264VAc | Input-PE: 0.3mAtyp.@NC, 1mAtyp.@SFC Output-PE: 0.1mAtyp.@NC, 0.5mAtyp.@SFC |
Input-PE: <0.1mA@NC, <0.3mA@SFC Output-PE: <0.1mA@NC, <0.5mA@SFC |
Input-PE:0.3mAtyp.@NC,1mAtyp.@SFC Output-PE:0.1mAtyp.@NC,0.5mAtyp.@SFC |
|
机构 | |||||
尺寸(L×W×H) | mm | 177.8×101.6×40 | 165.3×85.2×41 | 177.8×101.6×40 | 177.8×101.6×40 |
inch | 7.00×4.00×1.57 | 6.50×3.35×1.61 | 7.00×4.00×1.57 | 7.00×4.00×1.57 | |
重量 | kg | 1.1 | 0.66 | 1.1 | 1.1 |
lb | 2.43 | 1.46 | 2.43 | 2.43 | |
平均故障间隔时间 | >500,000hrs | >700,000hrs | >500,000 | hrs | |
电磁兼容 | EN55011,EN55032, FCCTitle47:ClassB |
EN55011&CompliantwithEN 55032,FCCTitle47:ClassB |
EN55011,EN55032,FCCTitle47:ClassB | ||
环境 | |||||
运行温度 | -20℃至+70℃ | ||||
储存温度 | -40℃至+85℃ | -30℃至+80℃ | -40℃至+85℃ | ||
运行湿度 | 5至95%RH(无冷凝) | 20至90%RH(无冷凝) | 5至95%RH(无冷凝) | ||
运行海拔高度 | 0至5,000m (0至16,400ft) |
IEC60601-1: 0至3,000m(0至9,840ft) IEC60950-1&IEC62368-1:0 至5,000m(0至16,400ft) |
0至5,000m(0至16,400ft) | ||
医疗等级 | |||||
隔离电压类型 | BF | ||||
MOPP | 2 × MOPP |