型号 | 适用电机容量(kw) | 额定容量(kVA) | 额定电流(A) | 电压 | 电源容量(kVA) | 大约重量(kg) |
FR-CS84 | ||||||
FR-CS84-012 | 0.4 | 0.9 | 0.2/1.0 | 三相380~480V | 1.5 | 0.6 |
FR-CS84-022 | 0.75 | 1.7 | 2.2/1.9 | 2.5 | 0.6 | |
FR-CS84-036 | 1.5 | 2.7 | 3.6/3.1 | 4.5 | 0.9 | |
FR-CS84-050 | 2.2 | 3.8 | 5.0/4.3 | 5.5 | 0.9 | |
FR-CS84-080 | 3.7 | 6.1 | 8.0/6.8 | 9.5 | 1.4 | |
FR-CS84-120 | 5.5 | 9.1 | 12.0/10.2 | 12.0 | 1.9 | |
FR-CS84-160 | 7.5 | 12.2 | 16.0/13.6 | 17.0 | 1.9 | |
FR-CS84-230 | 11 | 17.5 | 23.0/19.6 | 20.0 | 3.5 | |
FR-CS84-295 | 15 | 22.5 | 29.5/25.1 | 28.0 | 3.5 | |
型号 | 适用电机容量(kw) | 额定容量(kVA) | 额定电流(A) | 电压 | 电源容量(kVA) | 大约重量(kg) |
FR-CS82S | ||||||
FR-CS82S-025 | 0.4 | 1.0 | 2.5/2.1 | 三相200~2400V | 1.5 | 0.6 |
FR-CS82S-042 | 0.75 | 1.7 | 4.2/3.6 | 2.3 | 0.6 | |
FR-CS82S-070 | 1.5 | 2.8 | 7.0/6.0 | 4.0 | 1.4 | |
FR-CS82S-100 | 2.2 | 4.0 | 10.0/8.5 | 5.2 | 1.4 |
FR-CS80/FR-IS:性价比、简易控制变频器
应用场合:喷泉、印刷、食品包装、木工机械、纺织机械
功率从:0.4~15KW
木工机械 |
升降领域 |
纺织机械 |
食品包装 |